 
															| WH 100-IS | |
|---|---|
| Rated Power Prime (Kva) | 80kVA | 
| Dimensions (LxWxH) | 3,100 X 1,210 X 1,800 | 
| Wet Weight | 2442 | 
| Sound Level (dBA) | 54 | 
| Frequency (Hz) | 50HZ | 
| Class of rating | Continuous | 
| Rated Voltage (V) | 50Hz : 200 or 380 or 400 or 415 , 60Hz : 220 or 440(Dual Voltage) | 
| Pf (%) | 0.8 | 
| No. of Cylinder | 6 | 
| Engine Make | Isuzu | 
| Engine Model | DD,6BG1T | 
| RPM | 1500RPM | 
| Rated Output PS(kW) | 100(73.6) | 
| Total Displacement (CU) | 6 | 
| Fuel (L) | Diesel Fuel Oil | 
| Fuel Consumption (L/H @ 75%) | 14.5 | 
| Lublicating Oil Capacity (L) | 18 | 
