 
															| WH 45-KU | |
|---|---|
| Rated Power Prime (Kva) | 37kVA | 
| Dimensions (LxWxH) | 2,270 X 1,050 X 1,550 | 
| Wet Weight | 1462 | 
| Sound Level (dBA) | 51 | 
| Frequency (Hz) | 50HZ | 
| Class of rating | Continuous | 
| Rated Voltage (V) | 50Hz : 200 or 380 or 400 or 415 , 60Hz : 220 or 440(Dual Voltage) | 
| Pf (%) | 0.8 | 
| No. of Cylinder | 4 | 
| Engine Make | Kubota | 
| Engine Model | V3800DITK2B | 
| RPM | 1500RPM | 
| Rated Output PS(kW) | 51.7(38.0) | 
| Total Displacement (CU) | 4 | 
| Fuel (L) | Diesel Fuel Oil | 
| Fuel Consumption (L/H @ 75%) | 6.5 | 
| Lublicating Oil Capacity (L) | 13 | 
