FUCHTARDT GENERATORS
FT & FMP
Standard
FT Features
A standby application is where mains power exists, and the generator is only operated in the event of blackout. The Fuchtardt FT Standby Range is ready for plug and play installation. The units come with an Auto Mains Failure control system, soundproof canopy and fork skid base. Fuchtardt FT Standby Generators also include a direct plug receptacle for an Automatic Transfer Switch. Out of the box, Fuchtardt machines will detect a blackout, start automatically, transfer your load over to generator power, and then put your load back on mains and stop automatically once mains power is restored.
Battery Isolator
Emergency Stop
DSE Controller
Fork Skid
ATS Connector
Outlets Kit
Center Lift
Stationary Standby Applications
FT Range
FT10-PE Single
Prime Power | 9.0kVA |
Standby Power | 10.0kVA |
Wet Weight | 762 |
Engine Make | PERKINS |
Engine Make | 403D-11G commodity |
FT15-PE Single
Prime Power | 13kVA |
Standby Power | 14.5kVA |
Wet Weight | 835 |
Engine Make | PERKINS |
Engine Make | 403D-15G L |
FT 22-PE Single
Prime Power | 20kVA |
Standby Power | 22kVA |
Wet Weight | 994 |
Engine Make | PERKINS |
Engine Make | 404D-22G L |
FT 18-YA Single
Prime Power | 15kVA |
Standby Power | 16.5kVA |
Wet Weight | 971 |
Engine Make | YANMAR |
Engine Make | 4TNV88-GGHWC |
FT 18-YA
Prime Power | 15kVA |
Standby Power | 16.5kVA |
Wet Weight | 927 |
Engine Make | YANMAR |
Engine Make | 4TNV88-GGHWC |
FT 22-YA
Prime Power | 20kVA |
Standby Power | 22kVA |
Wet Weight | 953 |
Engine Make | YANMAR |
Engine Make | 4TNV84T-GGFC |
Standard
FMP Features
A mobile generator will run a lot of hours so fuel consumption is the key decision making criteria but a robust canopy must also be selected as the unit will be moved from site to site such as a construction or rental application.
Battery Isolator
Emergency Stop
DSE Controller
Fork Skid
ATS Connector
Outlets Kit
Center Lift
Fire Extinguer
24 Hr tank
Bunded
Mobile Application
FMP Range
FMP 18-YA
Prime Power | 15kVA |
Standby Power | 16.5kVA |
Wet Weight | 1226 |
Engine Make | YANMAR |
Engine Make | 4TNV88-GGHWC |
FMP 18-YA Single
Prime Power | 15KVA |
Standby Power | 16.5kVA |
Wet Weight | 1187 |
Engine Make | YANMAR |
Engine Make | 4TNV88-GGHWC |
FMP 22-YA
Prime Power | 20kVA |
Standby Power | 22kVA |
Wet Weight | 1238 |
Engine Make | YANMAR |
Engine Make | 4TNV84T-GGE |
FMP 33-KU
Prime Power | 30kVA |
Standby Power | 33kVA |
Wet Weight | 1518 |
Engine Make | KUBOTA |
Engine Make | V3300-BG-EU1 |
FMP 44-YA
Prime Power | 40kVA |
Standby Power | 44kVA |
Wet Weight | 1679 |
Engine Make | YANMAR |
Engine Make | 4TNV98T-GGEC |
FMP 66-IV
Prime Power | 60kVA |
Standby Power | 65kVA |
Wet Weight | 2478 |
Engine Make | IVECO |
Engine Make | NEF45SM1A |