BATTERY SOLAR HYBRID
Purple POD
Key Features Up To
2kW
Solar Capable
60kw/h
Energy Storage
30kVA
Diesel Backup
Fully programmable, remotely monitored inverters
POD - 10
General Specs | |
---|---|
System Rated Output Power | 10 kVA |
Rated Output Voltage | 400V/230V@50Hz/60Hz |
Max.Battery Storage Capacity | 20 kWh |
Loading Dimension(W*D*H) | 2928 x 1150 x 2350mm |
Expand Dimension(W*D*H) | 2928 x 5400 x 3350mm |
Net Weight (Kg) | 2319kg |
Loading Capacity of 40’HC | 8 units |
POD - 20
General Specs | |
---|---|
System Rated Output Power | 20 kVA |
Rated Output Voltage | 400V/230V@50Hz/60Hz |
Max.Battery Storage Capacity | 30 kWh |
Loading Dimension(W*D*H) | 2928 x 1150 x 2550mm |
Expand Dimension(W*D*H) | 2928 x 5400 x 3350mm |
Net Weight (Kg) | 2614kg |
Loading Capacity of 40’HC | 8 units |
POD - 30
General Specs | |
---|---|
System Rated Output Power | 30 kVA |
Rated Output Voltage | 400V/230V@50Hz/60Hz |
Max.Battery Storage Capacity | 60 kWH |
Loading Dimension(W*D*H) | 3330 x 1152 x 2240mm |
Expand Dimension(W*D*H) | 3330 x 5500 x 3350mm |
Net Weight (Kg) | 2850kg |
Loading Capacity of 40’HC | 6 units |