BESS BATTERY STORAGE
Purple Cube
Key Features
100%
Solar Capable
800kw/h
Energy Storage
400kw
Diesel Backup
Fully programmable, remotely monitored inverters
CUBE 100-100
Output Power
Output Power | 100 kVA |
Battery Storage Capacity | 102 kWh |
Dimension(L*W*H) | 2300 x 1150 x 2200 mm |
Weight | 2200 kg |
Cell Type | LiFePO4 |
Voltage | 415 VAC |
CUBE 200-200
Output Power
Output Power | 200 kVA |
Battery Storage Capacity | 188 kWh |
Dimension(L*W*H) | 2300 x 1150 x 2200 mm |
Weight | 2500 kg |
Cell Type | LiFePO4 |
Voltage | 415 VAC |
CUBE 400-400
Output Power
Output Power | 376 kVA |
Battery Storage Capacity | 376 kWh |
Dimension(L*W*H) | 2950 x 2300 x 2500 mm |
Weight | 6000 kg |
Cell Type | LiFePO4 |
Voltage | 415 VAC |
CUBE 600-600
Output Power
Output Power | 500 kVA |
Battery Storage Capacity | 564 kWh |
Dimension(L*W*H) | 2950 x 2300 x 2500 mm |
Weight | 7200 kg |
Cell Type | LiFePO4 |
Voltage | 415 VAC |